<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilcode</title>
	<atom:link href="http://www.oilcode.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilcode.com.au</link>
	<description>Resolving OilCode disputes</description>
	<lastBuildDate>Fri, 19 Aug 2011 10:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Petrol price movements &#8211; latest analysis</title>
		<link>http://www.oilcode.com.au/108/petrol-price-movements-2/</link>
		<comments>http://www.oilcode.com.au/108/petrol-price-movements-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oilcode.com.au/?p=108</guid>
		<description><![CDATA[Still wondering about petrol price movements and the disparity with appreciation of the Australian dollar over the past few months. Tony Webber, previously Qantas Group general manager microeconomics and then chief economist between 2004 and April 2011, reporting in the Sydney Morning Herald today, looks at why unleaded petrol prices haven&#8217;t fallen at the same pace [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.oilcode.com.au/108/petrol-price-movements-2/bowser_320-192x128/" rel="attachment wp-att-109"><img class="alignleft size-full wp-image-109" title="bowser_320-192x128" src="http://www.oilcode.com.au/wp-content/uploads/2011/08/bowser_320-192x128.jpg" alt="" width="191" height="128" /></a>Still wondering about petrol price movements and the disparity with appreciation of the Australian dollar over the past few months.</p>
<p style="text-align: justify;">Tony Webber, previously Qantas Group general manager microeconomics and then chief economist between 2004 and April 2011, reporting in the Sydney Morning Herald today, looks at why unleaded petrol prices haven&#8217;t fallen at the same pace as the recent fall in crude oil prices.</p>
<p style="text-align: left;"><a href="http://www.smh.com.au/business/petrol-and-oil-prices-dont-always-mix-20110819-1j1fd.html" target="_blank" class="button ">Read the SMH article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilcode.com.au/108/petrol-price-movements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Price Movements</title>
		<link>http://www.oilcode.com.au/71/petrol-price-movements/</link>
		<comments>http://www.oilcode.com.au/71/petrol-price-movements/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oilcode.com.au/?p=71</guid>
		<description><![CDATA[In its December 2010 report on the Australian Petroleum Industry, the Australian Competition and Consumer Commission (ACCC) found clear evidence of artificail weekly price cycles in the daily petrol price movements  in Sydney, Melbourne, Brisbane, Adelaide and Perth. The report which covered the period from March to May 2010 found that in each of these capital cities, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In its December 2010 report on the Australian Petroleum Industry, the Australian Competition and Consumer Commission (ACCC) found clear evidence of artificail weekly price cycles in the daily petrol price movements  in Sydney, Melbourne, Brisbane, Adelaide and Perth. The report which covered the period from March to May 2010 found that in each of these capital cities, the price of petrol rose sharply over one or two days, and then gradually decreased over the rest of the week.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-76" href="http://www.oilcode.com.au/71/petrol-price-movements/petrol-hoses/"><img class="alignleft size-medium wp-image-76" title="petrol hoses" src="http://www.oilcode.com.au/wp-content/uploads/2011/01/petrol-hoses-300x159.jpg" alt="" width="300" height="159" /></a>According to the ACCC, these price increases have generally been led by the refiner-marketers. In the discounting phase the most active retailers have usually been Woolworths, 7-Eleven, other independents (for example, United), and, to a lesser extent, Coles Express.</p>
<p style="text-align: justify;">On 27 May 2010 Mobil announced the sale of its retail assets to 7-Eleven. Also Shell and Mobil are now effectively out of petrol retailing. The retail market share of these &#8220;non-refiner-marketers&#8221; is now over 50% of the Australian petroleum industry in Australia.</p>
<p style="text-align: justify;">The report noted that the degree of coordination observed in price cycles is a source of concern for Australian consumers and &#8220;remains a concern for the ACCC&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilcode.com.au/71/petrol-price-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

